Odds to Win 2015 Masters (4/12/15)
Golfer | Odds |
---|---|
Rory McIlroy | 6/1 |
Jordan Spieth | 15/1 |
Bubba Watson | 18/1 |
Jason Day | 18/1 |
Tiger Woods | 18/1 |
Adam Scott | 20/1 |
Rickie Fowler | 22/1 |
Phil Mickelson | 25/1 |
Justin Rose | 30/1 |
Matt Kuchar | 30/1 |
Dustin Johnson | 35/1 |
Henrik Stenson | 35/1 |
Sergio Garcia | 35/1 |
Jimmy Walker | 45/1 |
Martin Kaymer | 45/1 |
Patrick Reed | 45/1 |
Billy Horschel | 50/1 |
Brandt Snedeker | 55/1 |
Brooks Koepka | 55/1 |
Charl Schwartzel | 55/1 |
Hideki Matsuyama | 55/1 |
Jim Furyk | 55/1 |
Lee Westwood | 55/1 |
Graeme McDowell | 65/1 |
Hunter Mahan | 65/1 |
Ian Poulter | 65/1 |
Jason Dufner | 65/1 |
Keegan Bradley | 65/1 |
Louis Oosthuizen | 65/1 |
Victor Dubuisson | 65/1 |
Zach Johnson | 65/1 |
Chris Kirk | 75/1 |
Ryan Palmer | 80/1 |
Angel Cabrera | 85/1 |
Bill Haas | 85/1 |
Gary Woodland | 85/1 |
Luke Donald | 85/1 |
Ryan Moore | 85/1 |
Branden Grace | 125/1 |
Graham DeLaet | 125/1 |
Harris English | 125/1 |
Jonas Blixt | 125/1 |
Kevin Na | 125/1 |
Marc Leishman | 125/1 |
Steve Stricker | 125/1 |
Thorbjorn Olesen | 125/1 |
Webb Simpson | 125/1 |
Fred Couples | 150/1 |
Jamie Donaldson | 150/1 |
KJ Choi | 150/1 |
Miguel Angel Jimenez | 150/1 |
Nick Watney | 150/1 |
Paul Casey | 150/1 |
Russell Henley | 150/1 |
Brendon Todd | 175/1 |
Charles Howell III | 175/1 |
Charley Hoffman | 175/1 |
Ernie Els | 175/1 |
Francesco Molinari | 175/1 |
Geoff Ogilvy | 175/1 |
John Senden | 175/1 |
Kevin Streelman | 175/1 |
Nicolas Colsaerts | 175/1 |
Joost Luiten | 200/1 |
Thomas Bjorn | 200/1 |
Brendon de Jonge | 225/1 |
Seung-Yul Noh | 225/1 |
Tim Clark | 225/1 |
Bernd Wiesberger | 250/1 |
Bernhard Langer | 250/1 |
Brian Harman | 250/1 |
Freddie Jacobson | 250/1 |
JB Holmes | 250/1 |
Kevin Chappell | 250/1 |
Kevin Stadler | 250/1 |
Matt Every | 250/1 |
Matt Jones | 250/1 |
Mikko Ilonen | 250/1 |
Padraig Harrington | 250/1 |
Peter Hanson | 250/1 |
Robert Karlsson | 250/1 |
Ryo Ishikawa | 250/1 |
Shane Lowry | 250/1 |
Stephen Gallacher | 250/1 |
Stewart Cink | 250/1 |
Ben Crane | 300/1 |
Erik Compton | 300/1 |
Gonzalo Fernandez-Castano | 300/1 |
Matteo Manassero | 300/1 |
Matthew Fitzpatrick | 300/1 |
Thongchai Jaidee | 300/1 |
Trevor Immelman | 300/1 |
Vijay Singh | 300/1 |
Darren Clarke | 500/1 |
Mike Weir | 500/1 |
Pablo Larrazabal | 500/1 |
Bradley Neil | 750/1 |
Jose Maria Olazabal | 750/1 |
Tom Watson | 750/1 |
18:1 for Tiger? Is that the odds to make the cut? :p
Hubby and I went in together on a Masters pool...we were in first place after day one, and with the tear that Spieth is going on (he was one of our picks, it is total score under par) we are in very good shape. I think winner gets 10% of the total entries. You can tell I'm a big gambler, I don't even pay attention to the stakes (well, until Sunday when it counts).
It's not how...it's how many
Nice! I have some bets on some of the players. Put it down when I was in vegas 2 weeks ago.. love to watch Sunday with a chance to win. Els was 150 to 1!!! But I didn't bet Speith since he was like 10-1...but he's playing well!!!
Golf is a game that can only be played...
GolfGearReview.com Administrator
well, we came in 4th in the pool. Not because we didn't pick the winner (which we did) but the "modifier" questions which were used in addition to the player selections...we didn't get all of those. Like we had picked "yes" for a foreign player winning, for example.
Oh well, I think we netted out with $400, so pays for some golf!
It's not how...it's how many
Congrats Aimee. I would up not winning anything for my Vegas bets. Had several guys in the top 10 but when Phil didn't run Speith down, I was pretty much sunk. It was a good tournament though, nice to see Speith do so well...
Golf is a game that can only be played...
GolfGearReview.com Administrator